Technical data tables
| Technical Data | ECHO 452 |
ECHO 552 |
ECHO 652 |
ECHO 600 cc/cv | ||
| Three phase input | V50/60Hz | 230/400 | 230/400 | 230/400 | 230/400 | |
| Installed power | KVA | 16.2 | 20.3 | 29.6 | 29.6 | |
| Fuse (delayed action) | A | 50/25 | 63/35 | 80/45 | 80/45 | |
| Open circuit voltage | V | 20-43 | 20-51 | 23-56 | 22-56 | |
| Current range | A | 25-400 | 30-500 | 30-600 | 25-600 | |
| Duty cycle at | 100% 60% |
A |
310 400 |
390 500 |
460 600 |
460 600 |
| Wires | mm | 0.6-1.6 | 0.8-2.0 | 0.8-2.4 | 0.8-2.4 | |
| Dimensions | mm | d w h |
1040 460 750 |
1040 460 750 |
1040 460 810 |
1040 460 810 |
| Weight | Kg | 115 | 142 | 192 | 194 | |
TECHNICAL FEATURES MIGHT CHANGE WITHOUT NOTICE.