Technical data tables
| Technical Data | MATRIX |
MATRIX |
MATRIX 400 AC/DC |
||
| Three phase input | V50/60Hz | - | 400 | 400 | |
| Single phase input | V50/60Hz | 230 | - | - | |
| Installed power | KVA | 3,8 | 7 | 9,4 | |
| Fuse (delayed action) | A | 16 | 10 | 16 | |
| Open circuit voltage | V | 54 | 95 | 65 | |
| Current range | A | 5÷200 | 5÷250 | 5÷400 | |
| Duty cycle at (40°C) | 100% 60% X% |
A |
110 130 200 (30%) |
170 200 250 (35%) |
250 320 400 (35%) |
| Standards | IEC 60974-1 |
IEC 60974-1 |
IEC 60974-1 EN 50199 S |
||
| Protection Class | IP | 23 | 23 | 23C | |
| Insulation Class | F | H | H | ||
| Dimensions | mm | p l h |
500 220 425 |
560 220 425 |
670 290 525 |
| Weight | Kg | 18 | 33 | 45 | |
| Technical Data | AC/DC |
||
| Single phase input | V50Hz | 230/400 |
|
| Installed power | KVA | 14,4 |
|
| Fuse | A | 63/40 |
|
| Open circuit voltage | V | 78 |
|
| Current range | A | 25÷260 |
|
| Duty cycle at | 100% |
A |
115 |
| Dimensions | mm | d w h |
970 |
| Weight | Kg | 120 |
|
TECHNICAL FEATURES MIGHT CHANGE WITHOUT NOTICE.