Technical data tables
Wire Feeders
| Technical Data | TR 1 | TR 2 | TR 4 | WF 2 | WF 4 | ||
| Single phase input 50/60Hz | V | 48 | 48 | 48 | 48 | 48 | |
| Motor power | W | 50 | 100 | 100 | 100 | 100 | |
| Rolls | No. | 2 | 2 | 4 | 2 | 4 | |
| Feeding speed | m/min | 0.5-24 | 0.5-24 | 0.5-24 | 0.5-24 | 0.5-20 | |
| Solid wire (steel) | Ø mm | 0.6 - 1.6 | 0.6 - 2.4 | 0.6 - 2.4 | 0.6 - 2.4 | 0.6 - 2.4 | |
| Loading capacity | A | 60 % 100 % |
600 460 |
600 460 |
600 460 |
600 460 |
600 460 |
| Dimensions | mm | d w h |
450 230 315 |
450 230 315 |
450 230 315 |
570 275 400 |
570 275 400 |
| Weight | Kg | 10.5 | 11.5 | 11.5 | 16 | 17 | |
| Technical Data | DF 4 | ES 4 | TA 4 | MP 4 | MICRO 2000 | ||
| Single phase input 50/60Hz | V | 48 | 48 | 48 | 48 | 48 | |
| Motor power | W | 100 | 100 | 100 | 100 | 100 | |
| Rolls | No. | 4 | 4 | 4 | 4 | 4 | |
| Feeding speed | m/min | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-22 | 0.5-22 | |
| Solid wire (steel) | Ø mm | 0.6 - 2.4 | 0.6 - 2.4 | 0.8 - 2.4 | 0.6 - 2.4 | 0.8 - 2.4 | |
| Loading capacity | A | 60 % 100 % |
600 460 |
600 460 |
600 460 |
600 460 |
600 460 |
| Dimensions | mm | d w h |
570 275 400 |
570 275 400 |
570 275 400 |
650 290 520 |
650 290 520 |
| Weight | Kg | 17 | 17 | 17 | 24 | 24 | |